Product Description

Introduction
1.PLC Programming Controller and touch screen digital control, easy to operate, reliable action non-stop input data, automatic counting, automatic stacking, neat output.
2.The main motor of the counting section is frequency-adjustable, the speed is adjustable, and the startup is stable and reliable.
3. The cartons are transported by belt, the stacking is orderly, the speed is 0-140m/Min.
4.Use the flap board to hit the carton, with the function of correcting deviation, the deviation is small
5.Count and output using pneumatic mode, PLC point control, reliable action, accurate and fast.
6.The output part adopts the synchronous compression mode of the bottom conveyor belt and the upper compression belt to make the finished carton glued firmly and output neatly without dislocation. Stack height is 5-20 sheets.
7.The upper part of the counting output part can be adjusted p and down by electric.
carton box parameter:

| model and parameter | 2800 |
| max size(A+B)*2 | 2600mm(gluer)2800(stitching) |
| min size(A+B)*2 | 780mm |
| max size(C+D+C) | 1100mm |
| min size(C+D+C) | 340mm |
| min flap C | 65mm |
| max flap C | 320mm |
| max width B | 620MM |
| min width B | 160mm(stitching)80mm(gluer) |
| max length A | 830mm |
| min length A | 200mm(stitching)130mm(gluer) |
| total power | 20kw |
| max height D | 650mm |
| min height D | 200mm(stitching)100mm(gluer) |
| stitching flap G | 30-40mm |
| machine length | 13000mm |
| machine width | 3500mm |
| machine weight | 7.5T |
| machine speed | 800 stitching/min |
| stitching quantity | 1-99 |
| stitching distance | 20-120mm |
| stitching speed | 60m/mim |
| gluer speed | 120m/min |





